The role of mobile money adoption in moderating the influence of access to finance in firm performance
Year of publication: |
[2022]
|
---|---|
Authors: | Njinyah, Sam Z. ; Asongu, Simplice ; Jones, Sally |
Publisher: |
[Yaoundé] : African Governance and Development Institute |
Subject: | Mobile money | Access to Finance | Firm Performance | Resource-based view | Sub Saharan Africa | Unternehmenserfolg | Firm performance | Ressourcenorientierter Ansatz | Elektronisches Zahlungsmittel | Electronic payment | Unternehmensfinanzierung | Corporate finance | Afrika | Africa |
Extent: | 1 Online-Ressource (circa 26 Seiten) Illustrationen |
---|---|
Series: | AGDI working paper. - [Yaoundé] : [Verlag nicht ermittelbar], ZDB-ID 2832636-2. - Vol. WP/22, 075 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | hdl:10419/269078 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Njinyah, Sam Zisuh, (2025)
-
Ledi, Klenam Korbla, (2023)
-
Can mobile money help firms mitigate the problem of access to finance in Eastern sub-Saharan Africa?
Gosavi, Aparna, (2018)
- More ...
-
Njinyah, Sam Z., (2022)
-
Njinyah, Sam Z., (2022)
-
Njinyah, Sam Z., (2022)
- More ...