Time inconsistency and overdraft use: Evidence from transaction data and behavioral measurement experiments
Year of publication: |
2022
|
---|---|
Authors: | Gill, Andrej ; Hett, Florian ; Tischer, Johannes |
Publisher: |
Frankfurt a. M. : Deutsche Bundesbank |
Subject: | Household Finance | Paycheck Sensitivity | Fintech | Time Inconsistency | Time Preferences | Experiment | Behavioral Measurement |
Series: | Deutsche Bundesbank Discussion Paper ; 18/2022 |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Working Paper |
Language: | English |
ISBN: | 978-3-95729-886-7 |
Other identifiers: | 1805956140 [GVK] hdl:10419/260399 [Handle] RePEc:zbw:bubdps:182022 [RePEc] |
Classification: | D14 - Personal Finance ; D90 - Intertemporal Choice and Growth. General ; g51 ; g53 |
Source: |
-
Gill, Andrej, (2022)
-
Gill, Andrej, (2022)
-
Gill, Andrej, (2022)
- More ...
-
Gill, Andrej, (2022)
-
Measuring time inconsistency using financial transaction data
Gill, Andrej, (2018)
-
Measuring time inconsistency using financial transaction data
Gill, Andrej, (2018)
- More ...