Unobserved heterogeneity in productivity analysis of panel data : applications to meat chain firms and global growth in agriculture
Year of publication: |
2015
|
---|---|
Authors: | Holtkamp, Jonathan Jakob |
Other Persons: | Brümmer, Bernhard (degree supervisor) ; Brümmer, Bernhard (Reviewer) ; Wollni, Meike (Reviewer) |
Subject: | production analysis | total factor productivity | stochastic frontier analysis | technical efficiency | unobserved heterogeneity | aggregation | agriculture | livestock production | European meat industry | meat supply chain | Fleischwirtschaft | Meat industry | Agrarproduktion | Agricultural production | Produktivitätsentwicklung | Productivity change | Technische Effizienz | Technical efficiency | Wertschöpfung | Value added | Europa | Europe |
Extent: | Online-Ressource (PDF-Datei: 95, xxxi S., 2,3 MB) graph. Darst., Kt. |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Hochschulschrift ; Sammelwerk ; Collection of articles of several authors ; Thesis |
Language: | English |
Thesis: | Göttingen, Univ., Diss., 2015 |
Notes: | Enth. 3 Beitr. Systemvoraussetzung: Acrobat Reader |
Other identifiers: | hdl:11858/00-1735-0000-0022-5DE0-E [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
A parametric estimation of total factor productivity and its components in U.S. agriculture
Plastina, Alejandro, (2018)
-
Productivity and convergence in European agriculture
Baráth, Lajos, (2016)
-
Productivity and convergence in European agriculture
Baráth, Lajos, (2017)
- More ...
-
Reetz, Sunny Winujiwati Hotmarisi, (2012)
-
Nachhaltige Ernährungssysteme und Landnutzungswandel
Plieninger, Tobias, (2024)
-
Wollni, Meike, (2009)
- More ...